PORSCHE 944 TURBO
View Garage1991
A great Turbo that has been part of my collection for the last few years and was purchased from a gentleman who had dry stored it for 7 years before having it recommissioned and inspected by Hartech (report detailed below). In great condition complete with original unused toolkit, compressor and luggage net. Car has now covered just over 79,800 miles (having only covered 5,000 miles in the past 10 years).
Added 14th May 2014
Style
Body Style | COUPE |
---|---|
Current Colour | RED |
Original Colour | Not available for this vehicle |
Model Series | 951 |
Model Year | Not available for this vehicle |
Number of Doors | 2 |
Number of Seats | Not available for this vehicle |
Market Segment | SPECIALIST SPORTS |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | 1,275 |
---|---|
Length (mm) | 4,230 |
Width (mm) | 1,735 |
Performance
O - 100 KPH | 6.3 |
---|---|
Maximum Speed (KPH) | 245 |
Maximum Speed (MPH) | 152 |
Maximum Power (BHP) | 250 |
Maximum Power (KW) | 186 |
Maximum Power (RPM) | 5,800 |
Maximum Torque (NM) | 135.4 |
Maximum Torque at RPM | 3,500 |
Maximum Torque at (Lbft) | Not available for this vehicle |
Technical
Origin Country | GERMANY |
---|---|
Engine Capacity | 2,479 |
Transmission | MANUAL |
Number of Gears | 5 |
Gross Weight | 0 |
Aspiration | TURBO CHARGED |
Fuel Type | PETROL |
Fuel Delivery | FUEL INJECTION |
Drive Axle | REAR |
Drive Type | 4X2 |
Engine Location | FRONT |
Engine Manufacturer | PORSCHE |
Number of Cylinders | 4 |
Cylinder Arrangement | IN LINE |
Valves per Cylinder | Not available for this vehicle |
Engine Type | SOHC |
CO2 | 0 |
Engine Model Code | Not available for this vehicle |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | Not available for this vehicle |
Identity
First Registered | 25th Mar 1991 |
---|---|
Imported | No |
Latest V5 Date | 25th Jan 2012 |
Private Plate | Yes |
Date Private Plate Installed | 3rd Jul 2006 |
Owners
Number of previous keepers | 5 |
---|---|
Start date of current keeper | 13th Nov 2005 |
Previous keeper acquisition | 7th Jul 1999 |
Previous keeper disposal | 13th Nov 2005 |
3rd Previous keeper acquisition | 29th Nov 1998 |
3rd Previous keeper disposal | 7th Jul 1999 |
4th Previous keeper acquisition | 1st Jan 1970 |
4th Previous keeper disposal | 1st Jan 1970 |
5th Previous keeper acquisition | 1st Jan 1970 |
5th Previous keeper disposal | 1st Jan 1970 |
Misc
Vehicle Category | CARS (exc. Off-Road) |
---|---|
Date model introduced to UK | 1st Jan 1985 |