PORSCHE 944 S2 16V
1990
Added 12th May 2014
Style
Body Style | COUPE |
---|---|
Current Colour | RED |
Original Colour | Not available for this vehicle |
Model Series | Not available for this vehicle |
Model Year | Not available for this vehicle |
Number of Doors | 2 |
Number of Seats | Not available for this vehicle |
Market Segment | SPECIALIST SPORTS |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | 1,295 |
---|---|
Length (mm) | 4,230 |
Width (mm) | 1,735 |
Performance
O - 100 KPH | 6.9 |
---|---|
Maximum Speed (KPH) | 240 |
Maximum Speed (MPH) | 149 |
Maximum Power (BHP) | 211 |
Maximum Power (KW) | 157.3 |
Maximum Power (RPM) | 5,800 |
Maximum Torque (NM) | 135.4 |
Maximum Torque at RPM | 4,000 |
Maximum Torque at (Lbft) | 99.9 |
Technical
Origin Country | GERMANY |
---|---|
Engine Capacity | 2,990 |
Transmission | MANUAL |
Number of Gears | 5 |
Gross Weight | 0 |
Aspiration | NATURALLY ASPIRATED |
Fuel Type | PETROL |
Fuel Delivery | FUEL INJECTION |
Drive Axle | REAR |
Drive Type | 4X2 |
Engine Location | FRONT |
Engine Manufacturer | PORSCHE |
Number of Cylinders | 4 |
Cylinder Arrangement | IN LINE |
Valves per Cylinder | 4 |
Engine Type | DOHC |
CO2 | 0 |
Engine Model Code | Not available for this vehicle |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | Not available for this vehicle |
Identity
First Registered | 4th May 1990 |
---|---|
Imported | No |
Latest V5 Date | 2nd Apr 2014 |
Private Plate | Yes |
Date Private Plate Installed | 9th Jul 2002 |
Owners
Number of previous keepers | 8 |
---|---|
Start date of current keeper | 23rd Mar 2014 |
Previous keeper acquisition | 3rd Jun 2010 |
Previous keeper disposal | 23rd Mar 2014 |
3rd Previous keeper acquisition | 1st Jan 1970 |
3rd Previous keeper disposal | 1st Jan 1970 |
4th Previous keeper acquisition | 1st Apr 2005 |
4th Previous keeper disposal | 19th Mar 2006 |
5th Previous keeper acquisition | 10th Feb 2004 |
5th Previous keeper disposal | 1st Apr 2005 |
Misc
Vehicle Category | CARS (exc. Off-Road) |
---|---|
Date model introduced to UK | 1st Jan 1989 |