RELIANT SCIMITAR GTE OVERDRIVE
1974
Added 16th Apr 2018
Style
Body Style | 2 DOOR SALOON |
---|---|
Current Colour | GREEN |
Original Colour | Not available for this vehicle |
Model Series | Not available for this vehicle |
Model Year | Not available for this vehicle |
Number of Doors | 2 |
Number of Seats | Not available for this vehicle |
Market Segment | SPECIALIST SPORTS |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | Not available for this vehicle |
---|---|
Length (mm) | Not available for this vehicle |
Width (mm) | Not available for this vehicle |
Performance
O - 100 KPH | Not available for this vehicle |
---|---|
Maximum Speed (KPH) | Not available for this vehicle |
Maximum Speed (MPH) | Not available for this vehicle |
Maximum Power (BHP) | Not available for this vehicle |
Maximum Power (KW) | Not available for this vehicle |
Maximum Power (RPM) | Not available for this vehicle |
Maximum Torque (NM) | Not available for this vehicle |
Maximum Torque at RPM | Not available for this vehicle |
Maximum Torque at (Lbft) | Not available for this vehicle |
Technical
Origin Country | UNITED KINGDOM |
---|---|
Engine Capacity | 2,994 |
Transmission | MANUAL |
Number of Gears | 0 |
Gross Weight | 0 |
Aspiration | NATURALLY ASPIRATED |
Fuel Type | PETROL |
Fuel Delivery | CARBURETTOR |
Drive Axle | Not available for this vehicle |
Drive Type | 4X2 |
Engine Location | FRONT |
Engine Manufacturer | RELIANT |
Number of Cylinders | Not available for this vehicle |
Cylinder Arrangement | Not available for this vehicle |
Valves per Cylinder | Not available for this vehicle |
Engine Type | OHV |
CO2 | Not available for this vehicle |
Engine Model Code | Not available for this vehicle |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | Not available for this vehicle |
Identity
First Registered | 1st Nov 1974 |
---|---|
Imported | No |
Latest V5 Date | 2nd Oct 2017 |
Private Plate | No |
Owners
Number of previous keepers | 2 |
---|---|
Start date of current keeper | 28th Sep 2017 |
Previous keeper acquisition | 18th Apr 1975 |
Previous keeper disposal | 28th Sep 2017 |
3rd Previous keeper acquisition | 18th Apr 1975 |
3rd Previous keeper disposal | 28th Sep 2017 |
4th Previous keeper acquisition | 1st Jan 1970 |
4th Previous keeper disposal | 1st Jan 1970 |
5th Previous keeper acquisition | 1st Jan 1970 |
5th Previous keeper disposal | 1st Jan 1970 |
Misc
Vehicle Category | CARS (exc. Off-Road) |
---|---|
Date model introduced to UK | 1st Jan 1968 |