MG B ROADSTER
1972
Added 8th Feb 2019
Style
Body Style | CONVERTIBLE |
---|---|
Current Colour | WHITE |
Original Colour | Not available for this vehicle |
Model Series | MK3 |
Model Year | 1969 |
Number of Doors | 2 |
Number of Seats | Not available for this vehicle |
Market Segment | SPECIALIST SPORTS |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | Not available for this vehicle |
---|---|
Length (mm) | Not available for this vehicle |
Width (mm) | Not available for this vehicle |
Performance
O - 100 KPH | Not available for this vehicle |
---|---|
Maximum Speed (KPH) | Not available for this vehicle |
Maximum Speed (MPH) | Not available for this vehicle |
Maximum Power (BHP) | 97 |
Maximum Power (KW) | 72 |
Maximum Power (RPM) | Not available for this vehicle |
Maximum Torque (NM) | Not available for this vehicle |
Maximum Torque at RPM | Not available for this vehicle |
Maximum Torque at (Lbft) | Not available for this vehicle |
Technical
Origin Country | UNITED KINGDOM |
---|---|
Engine Capacity | 1,798 |
Transmission | MANUAL |
Number of Gears | 0 |
Gross Weight | 0 |
Aspiration | NATURALLY ASPIRATED |
Fuel Type | PETROL |
Fuel Delivery | Not available for this vehicle |
Drive Axle | Not available for this vehicle |
Drive Type | 4X2 |
Engine Location | FRONT |
Engine Manufacturer | MG |
Number of Cylinders | Not available for this vehicle |
Cylinder Arrangement | Not available for this vehicle |
Valves per Cylinder | Not available for this vehicle |
Engine Type | OHV |
CO2 | 0 |
Engine Model Code | B SERIES |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | 1065 |
Identity
First Registered | 1st Nov 1972 |
---|---|
Imported | No |
Latest V5 Date | 10th Apr 2013 |
Private Plate | No |
Owners
Number of previous keepers | 2 |
---|---|
Start date of current keeper | 20th Apr 1993 |
Previous keeper acquisition | 17th Feb 1977 |
Previous keeper disposal | 20th Apr 1993 |
3rd Previous keeper acquisition | 1st Jan 1970 |
3rd Previous keeper disposal | 1st Jan 1970 |
4th Previous keeper acquisition | 1st Jan 1970 |
4th Previous keeper disposal | 1st Jan 1970 |
5th Previous keeper acquisition | 1st Jan 1970 |
5th Previous keeper disposal | 1st Jan 1970 |
Misc
Vehicle Category | CARS (exc. Off-Road) |
---|---|
Date model introduced to UK | 1st Oct 1969 |