FORD Mustang Fastback
1965
Imported from Florida May 2014, now fully restored.
Added 28th Jul 2014
Style
Body Style | Fastback |
---|---|
Current Colour | BMW Atlantis 399 LHV3B |
Original Colour | Believed Ford Twilight Turquoise Poly |
Model Series | Not available for this vehicle |
Model Year | 1965 |
Number of Doors | 2 |
Number of Seats | 2+2 |
Market Segment | Not available for this vehicle |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | Not available for this vehicle |
---|---|
Length (mm) | Not available for this vehicle |
Width (mm) | Not available for this vehicle |
Performance
O - 100 KPH | Not available for this vehicle |
---|---|
Maximum Speed (KPH) | Not available for this vehicle |
Maximum Speed (MPH) | Not available for this vehicle |
Maximum Power (BHP) | Not available for this vehicle |
Maximum Power (KW) | Not available for this vehicle |
Maximum Power (RPM) | Not available for this vehicle |
Maximum Torque (NM) | Not available for this vehicle |
Maximum Torque at RPM | Not available for this vehicle |
Maximum Torque at (Lbft) | Not available for this vehicle |
Technical
Origin Country | USA |
---|---|
Engine Capacity | 4,700 |
Transmission | Not available for this vehicle |
Number of Gears | 3 |
Gross Weight | Not available for this vehicle |
Aspiration | Natural |
Fuel Type | PETROL |
Fuel Delivery | Carb |
Drive Axle | Rear |
Drive Type | Not available for this vehicle |
Engine Location | Not available for this vehicle |
Engine Manufacturer | Not available for this vehicle |
Number of Cylinders | 8 |
Cylinder Arrangement | V |
Valves per Cylinder | Not available for this vehicle |
Engine Type | Not available for this vehicle |
CO2 | Not available for this vehicle |
Engine Model Code | Not available for this vehicle |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | Not available for this vehicle |
Identity
First Registered | 1st May 2015 |
---|---|
Imported | Yes |
Date Imported | 1st Jan 1970 |
Latest V5 Date | 3rd Jun 2015 |
Private Plate | No |
Owners
Number of previous keepers | Not available for this vehicle |
---|---|
Start date of current keeper | 1st Jan 1970 |
Previous keeper acquisition | 1st Jan 1970 |
Previous keeper disposal | 1st Jan 1970 |
3rd Previous keeper acquisition | 1st Jan 1970 |
3rd Previous keeper disposal | 1st Jan 1970 |
4th Previous keeper acquisition | 1st Jan 1970 |
4th Previous keeper disposal | 1st Jan 1970 |
5th Previous keeper acquisition | 1st Jan 1970 |
5th Previous keeper disposal | 1st Jan 1970 |
Misc
Vehicle Category | Not available for this vehicle |
---|---|
Date model introduced to UK | 1st Jan 1970 |