MG B GT Black
1977
Added 17th Nov 2015
Style
Body Style | SPORTS |
---|---|
Current Colour | BLACK |
Original Colour | Not available for this vehicle |
Model Series | MK3 |
Model Year | Not available for this vehicle |
Number of Doors | 3 |
Number of Seats | Not available for this vehicle |
Market Segment | SPECIALIST SPORTS |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | Not available for this vehicle |
---|---|
Length (mm) | Not available for this vehicle |
Width (mm) | Not available for this vehicle |
Performance
O - 100 KPH | Not available for this vehicle |
---|---|
Maximum Speed (KPH) | Not available for this vehicle |
Maximum Speed (MPH) | Not available for this vehicle |
Maximum Power (BHP) | Not available for this vehicle |
Maximum Power (KW) | Not available for this vehicle |
Maximum Power (RPM) | Not available for this vehicle |
Maximum Torque (NM) | Not available for this vehicle |
Maximum Torque at RPM | Not available for this vehicle |
Maximum Torque at (Lbft) | Not available for this vehicle |
Technical
Origin Country | UNITED KINGDOM |
---|---|
Engine Capacity | 1,798 |
Transmission | MANUAL |
Number of Gears | 0 |
Gross Weight | 0 |
Aspiration | NATURALLY ASPIRATED |
Fuel Type | PETROL |
Fuel Delivery | Not available for this vehicle |
Drive Axle | REAR |
Drive Type | 4X2 |
Engine Location | FRONT |
Engine Manufacturer | Not available for this vehicle |
Number of Cylinders | Not available for this vehicle |
Cylinder Arrangement | Not available for this vehicle |
Valves per Cylinder | Not available for this vehicle |
Engine Type | Not available for this vehicle |
CO2 | 0 |
Engine Model Code | Not available for this vehicle |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | Not available for this vehicle |
Identity
First Registered | 26th May 1977 |
---|---|
Imported | No |
Latest V5 Date | 23rd Nov 2011 |
Private Plate | No |
Owners
Number of previous keepers | 12 |
---|---|
Start date of current keeper | 28th Aug 2011 |
Previous keeper acquisition | 1st Jan 1970 |
Previous keeper disposal | 1st Jan 1970 |
3rd Previous keeper acquisition | 11th Mar 2009 |
3rd Previous keeper disposal | 22nd May 2011 |
4th Previous keeper acquisition | 22nd Jun 2006 |
4th Previous keeper disposal | 11th Mar 2009 |
5th Previous keeper acquisition | 22nd Jun 2006 |
5th Previous keeper disposal | 11th Mar 2009 |
Misc
Vehicle Category | CARS (exc. Off-Road) |
---|---|
Date model introduced to UK | 1st Oct 1969 |