PORSCHE 911 CARRERA 4
View Garage1997
1997 Porsche 911 Carrera 4 benefitting from Bilstein PSS10 suspension, Dansk hi-flow cats and a Wayne Schofield remap.
Added 16th Mar 2014
Style
Body Style | COUPE |
---|---|
Current Colour | BLUE |
Original Colour | Not available for this vehicle |
Model Series | 993 |
Model Year | Not available for this vehicle |
Number of Doors | 2 |
Number of Seats | Not available for this vehicle |
Market Segment | SPECIALIST SPORTS |
Economy
Fuel Consumption Combined | 30.4 |
---|---|
Fuel Consumption Combined (Ltr/100KM) | 9.3 |
Fuel Consumption Extra Urban (MPG) | 36.2 |
Fuel Consumption Extra Urban (Ltr/100KM) | 7.8 |
Fuel Consumption Urban (MPG) | 16.7 |
Fuel Consumption Extra Urban (Ltr/100KM) | 16.9 |
Dimensions
Height (mm) | 1,300 |
---|---|
Length (mm) | 4,245 |
Width (mm) | 1,735 |
Performance
O - 100 KPH | 5.3 |
---|---|
Maximum Speed (KPH) | 275 |
Maximum Speed (MPH) | 171 |
Maximum Power (BHP) | 282 |
Maximum Power (KW) | 210 |
Maximum Power (RPM) | 6,100 |
Maximum Torque (NM) | 340 |
Maximum Torque at RPM | 5,250 |
Maximum Torque at (Lbft) | 250.9 |
Technical
Origin Country | GERMANY |
---|---|
Engine Capacity | 3,600 |
Transmission | MANUAL |
Number of Gears | 6 |
Gross Weight | 0 |
Aspiration | NATURALLY ASPIRATED |
Fuel Type | PETROL |
Fuel Delivery | FUEL INJECTION |
Drive Axle | ALL - PERMANENT |
Drive Type | 4X4 |
Engine Location | REAR |
Engine Manufacturer | PORSCHE |
Number of Cylinders | 6 |
Cylinder Arrangement | HORIZONTALLY OPPOSED |
Valves per Cylinder | 2 |
Engine Type | SOHC |
CO2 | 0 |
Engine Model Code | M64.21 |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | 1420 |
Identity
First Registered | 27th Mar 1997 |
---|---|
Imported | No |
Latest V5 Date | 22nd Feb 2016 |
Private Plate | No |
Owners
Number of previous keepers | 3 |
---|---|
Start date of current keeper | 5th Oct 2013 |
Previous keeper acquisition | 1st Jan 1970 |
Previous keeper disposal | 1st Jan 1970 |
3rd Previous keeper acquisition | 23rd Apr 2002 |
3rd Previous keeper disposal | 1st Nov 2003 |
4th Previous keeper acquisition | 27th Mar 1997 |
4th Previous keeper disposal | 23rd Apr 2002 |
5th Previous keeper acquisition | 1st Jan 1970 |
5th Previous keeper disposal | 1st Jan 1970 |
Misc
Vehicle Category | CARS (exc. Off-Road) |
---|---|
Date model introduced to UK | 1st Oct 1995 |