LAND ROVER DEFENDER 90 TD XS STATION WAGON
2013
Added 9th Jun 2014
Style
Body Style | LIGHT 4X4 UTILITY |
---|---|
Current Colour | BLACK |
Original Colour | Not available for this vehicle |
Model Series | Not available for this vehicle |
Model Year | Not available for this vehicle |
Number of Doors | Not available for this vehicle |
Number of Seats | Not available for this vehicle |
Market Segment | LCVs (4x4 Utilities) |
Economy
Fuel Consumption Combined | 27.7 |
---|---|
Fuel Consumption Combined (Ltr/100KM) | 10.2 |
Fuel Consumption Extra Urban (MPG) | 30.1 |
Fuel Consumption Extra Urban (Ltr/100KM) | 9.4 |
Fuel Consumption Urban (MPG) | 24.1 |
Fuel Consumption Extra Urban (Ltr/100KM) | 11.7 |
Dimensions
Height (mm) | 2,128 |
---|---|
Length (mm) | 3,880 |
Width (mm) | 1,790 |
Performance
O - 100 KPH | 15.8 |
---|---|
Maximum Speed (KPH) | 144 |
Maximum Speed (MPH) | 90 |
Maximum Power (BHP) | 122 |
Maximum Power (KW) | 91 |
Maximum Power (RPM) | 3,500 |
Maximum Torque (NM) | 360 |
Maximum Torque at RPM | 2,000 |
Maximum Torque at (Lbft) | 265.7 |
Technical
Origin Country | UNITED KINGDOM |
---|---|
Engine Capacity | 2,198 |
Transmission | MANUAL |
Number of Gears | 6 |
Gross Weight | 2505 |
Aspiration | TURBO CHARGED |
Fuel Type | DIESEL |
Fuel Delivery | Not available for this vehicle |
Drive Axle | ALL - PERMANENT |
Drive Type | 4X4 |
Engine Location | FRONT |
Engine Manufacturer | FORD |
Number of Cylinders | 4 |
Cylinder Arrangement | IN LINE |
Valves per Cylinder | 4 |
Engine Type | DOHC |
CO2 | 269 |
Engine Model Code | PUMA |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | 1875 |
Identity
First Registered | 31st Oct 2013 |
---|---|
Imported | No |
Latest V5 Date | 31st Oct 2013 |
Private Plate | No |
Owners
Number of previous keepers | Not available for this vehicle |
---|---|
Start date of current keeper | 1st Jan 1970 |
Previous keeper acquisition | 1st Jan 1970 |
Previous keeper disposal | 1st Jan 1970 |
3rd Previous keeper acquisition | 1st Jan 1970 |
3rd Previous keeper disposal | 1st Jan 1970 |
4th Previous keeper acquisition | 1st Jan 1970 |
4th Previous keeper disposal | 1st Jan 1970 |
5th Previous keeper acquisition | 1st Jan 1970 |
5th Previous keeper disposal | 1st Jan 1970 |
Misc
Vehicle Category | LCVs (4x4 Utilities) |
---|---|
Date model introduced to UK | 1st Nov 2011 |