ALFA ROMEO MONTREAL
1972
Added 6th Jun 2019
Style
Body Style | Not available for this vehicle |
---|---|
Current Colour | Not available for this vehicle |
Original Colour | Not available for this vehicle |
Model Series | Not available for this vehicle |
Model Year | Not available for this vehicle |
Number of Doors | Not available for this vehicle |
Number of Seats | Not available for this vehicle |
Market Segment | Not available for this vehicle |
Economy
Fuel Consumption Combined | Not available for this vehicle |
---|---|
Fuel Consumption Combined (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Extra Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Fuel Consumption Urban (MPG) | Not available for this vehicle |
Fuel Consumption Extra Urban (Ltr/100KM) | Not available for this vehicle |
Dimensions
Height (mm) | Not available for this vehicle |
---|---|
Length (mm) | Not available for this vehicle |
Width (mm) | Not available for this vehicle |
Performance
O - 100 KPH | 6.8 |
---|---|
Maximum Speed (KPH) | Not available for this vehicle |
Maximum Speed (MPH) | 139 |
Maximum Power (BHP) | 200 |
Maximum Power (KW) | Not available for this vehicle |
Maximum Power (RPM) | Not available for this vehicle |
Maximum Torque (NM) | Not available for this vehicle |
Maximum Torque at RPM | Not available for this vehicle |
Maximum Torque at (Lbft) | Not available for this vehicle |
Technical
Origin Country | Italy |
---|---|
Number of Gears | 5 |
Gross Weight | Not available for this vehicle |
Aspiration | n/a |
Fuel Delivery | Spica Injection |
Drive Axle | Not available for this vehicle |
Drive Type | Not available for this vehicle |
Engine Location | Not available for this vehicle |
Engine Manufacturer | Alfa Romeo |
Number of Cylinders | 8 |
Cylinder Arrangement | V8 |
Valves per Cylinder | Not available for this vehicle |
Engine Type | Not available for this vehicle |
CO2 | Not available for this vehicle |
Engine Model Code | Not available for this vehicle |
Maximum Kerb Weight (KG) | Not available for this vehicle |
Minimum Kerb Weight (KG) | Not available for this vehicle |